Sensors and Gauges
001-9114-01
Brooks Automation Sensor / Laser PCB Assembly
About this part
001-9114-01 is a Brooks Automation service-part identifier observed in Sonisys auction records and external exact-part listing evidence as a sensor assembly, mapping laser PCB, or laser PCB assembly in SPS emitter context. no verified official Brooks exact-part datasheet, manual, drawing, compatibility table, or PDF is currently available for 001-9114-01, so board revision, laser or sensor configuration, connector population, installed system, LAM or Brooks tool fit, and replacement compatibility must be verified from the physical label and OEM support records
Configurations vary. Verify the exact unit before choosing a replacement.
No archived photo available
Key Facts
Specifications
| Part identifier | 001-9114-01 |
| Manufacturer context | Brooks Automation semiconductor automation and installed-base service-part context |
| Observed exact-part descriptions | External exact-part evidence identifies 001-9114-01 with sensor assembly, mapping laser PCB, and laser PCB assembly wording; these are observed descriptions, not official model-wide specifications |
| Application domain | Semiconductor automation sensing, laser PCB, or mapping service context for Brooks Automation equipment |
| SPS emitter context | An external spare-parts list copy places 001-9114-01 as a laser PCB assembly under SPS emitter LH and RH parts-list sections; verify the installed equipment and service bill of materials before treating this as authoritative |
| Configured-unit rule | Board revision, optical or sensor configuration, connector population, harnessing, calibration, installed firmware or electronics, and host-tool compatibility vary by physical unit and installed system |
| Verification boundary | Do not infer interchangeability with nearby Brooks 001-91xx identifiers, SPS emitter assemblies, LAM sensor assemblies, wafer-slide sensors, or other laser/sensor PCBs without matching the full part label, revision, connector set, and OEM service requirement |
Part Photos
0 imagesHistorical archive images for identification, labels, connectors, and condition reference, not current inventory.
Historical Listings & Prices
Historical listing data, not a current offerThe typical recorded price range is $290.00 to $290.00. Based on 1 archived listing record; not a current offer, appraisal, or confirmed sale price.
View archived listing titles
- LAM Sensor Assy(Brooks Automation) 001-9114-01 (As-Is)