Flow Measurement
1110CJ46CJDAG
Brooks Instrument Full-View liquid variable-area flowmeter
About this part
1110CJ46CJDAG is a configured Brooks Full-View 1110 liquid flowmeter. The documented configuration positions identify a Size 8 meter with an R-8M-25-4 borosilicate metering tube, 8-RV-31 float, 316 stainless-steel float and end fittings, PTFE packing and O-ring, 1/2-inch female NPT connections, and an inlet valve. Brooks lists the Full-View 1100 Series as a legacy product
Configurations vary. Verify the exact unit before choosing a replacement.
No archived photo available
Key Facts
Specifications
| Manufacturer | Brooks Instrument |
| Product family | Full-View 1100 Series |
| Product status | Legacy product |
| Measurement principle | Glass-tube variable-area flow indication |
| Meter size | Size 8 |
| Metering tube | R-8M-25-4; 250 mm nominal scale length |
| Float | 8-RV-31 |
| Float material | 316 stainless steel |
| End fittings | 316 stainless steel |
| Packing and O-ring | PTFE packing and PTFE O-ring |
| Process connections | 1/2-inch female NPT |
| Valve | Horizontal-stem valve on inlet |
| Nominal water capacity | 2.06 GPM (7.80 L/min) according to the published capacity table for an R-8M-25-4 tube, 8-RV-31 float, and stainless-steel float material |
| Liquid pressure drop | 23 inches of water column at the published nominal maximum water flow |
| Viscosity-immunity ceiling | 7.0 cS for the documented stainless-steel-float configuration with liquid specific gravity 1.0 |
| Maximum operating pressure | 300 psig for a Size 8 meter with metallic end fittings at the published 70°F, 150°F, and 250°F rating points |
| Ambient temperature range | 33 to 125°F (1 to 52°C) |
| Operating-fluid temperature range | 33 to 250°F (1 to 121°C) with metallic end fittings |
| Flow accuracy | Standard ±2% of full scale; optional ±1% of full scale. The exact calibration grade of this unit is not resolved by the surviving identifier documentation |
| Repeatability | 0.5% of full scale |
| Metering-tube material | Borosilicate glass |
| Protective sleeve | UV-stabilized polycarbonate for Size 8 and larger meters |
| Window | Scratch-resistant, UV-stabilized polycarbonate |
| Connection adjustment | Connections are rotatable through 360 degrees in 90-degree increments |
Model-code interpretation
The configuration fields supported by Brooks' published Full-View ordering table are decoded below. Two legacy characters are not defined by the later table and are intentionally left unresolved.
| Code element | Documented field | Interpretation |
|---|---|---|
| 111 | Base model | Threaded Full-View platform |
| 0C | Connection-orientation block | Legacy variant; the later ordering table lists 0D, 4D, 6D, and 7D but does not define 0C |
| J | Meter size | Size 8 |
| 4 | Tube designator | R-8M-25-4 |
| 6 | Float designator | 8-RV-31 |
| C | Float material | 316 stainless steel |
| J | Scale | Legacy scale code not defined by the later ordering table; exact-unit imagery shows a direct-reading GPM liquid scale |
| D | Materials of construction | 316 stainless-steel fittings with PTFE packing and PTFE O-ring |
| A | Connection type | NPT |
| G | Accessory | Horizontal-stem valve on inlet |
Legacy status and replacement
Brooks identifies the Full-View 1100 Series as legacy equipment. Replacement selection remains configuration-specific.
Glass-tube safety requirements
The manufacturer applies specific glass-tube precautions to this Size 8 meter.
- Keep the protective sleeve installed over the glass tube.
- Fasten the meter windows securely before operation.
- Do not operate above the applicable pressure or temperature limits.
- Avoid pressure and flow surges.
- Depressurize the meter before service or repair.
Documentation Downloads
Local PDF copiesPart Photos
0 imagesHistorical archive images for identification, labels, connectors, and condition reference, not current inventory.
Historical Listings & Prices
Historical listing data, not a current offerThe typical recorded price range is $49.71 to $49.71. Based on 1 archived listing record; not a current offer, appraisal, or confirmed sale price.
View archived listing titles
- BROOKS INSTRUMENT DIVISION 1110CJ46CJDAG FLOW METER GAUGE GLASS GPM LIQUID