Boards and Controllers
BM26476
Brooks Automation EP2 Infrared Bumper PCB
About this part
Brooks Automation BM26476 is a printed-circuit-board component used for an infrared bumper or sensor function on EP2-associated semiconductor automation equipment. Exact suffix, revision, cable length, orientation, connector, and parent-assembly compatibility must be matched to the installed unit
Configurations vary. Verify the exact unit before choosing a replacement.
Key Facts
Specifications
| Manufacturer | Brooks Automation |
| Part number | BM26476 |
| Legacy manufacturer context | PRI Automation; PRI was acquired by Brooks Automation in 2002 |
| Component type | Printed-circuit-board assembly for an infrared bumper or sensor function |
| Equipment code | EP2; the code expansion is not documented in available manufacturer material |
| Published description code | PCB, IR, BMP, SH, R, RH (EP2) |
| Exact-unit boundary | The base identifier does not establish board revision, cable length, connector details, sensing range, or complete equipment compatibility |
Identifier and Assembly Boundaries
Related identifiers must remain distinct when matching replacement hardware.
| Identifier | Evidence-backed role | Applicability boundary |
|---|---|---|
| BM26476 | Target infrared-bumper PCB identifier | Does not establish suffix, revision, cable, or complete assembly configuration |
| BM26476L01 | Separately inventoried suffix identifier with the same abbreviated description | Do not remove the suffix or treat it as an exact alias without an OEM bill of materials |
| BM300290000 | Separate Brooks/PRI long-range infrared bumper board or assembly identifier associated with PMI equipment | A surplus record associates this marking with BM26476L01 Rev. J, but interchangeability with BM26476 is not established |
| EP2 | Equipment or application code appearing in the part description | Leave unexpanded until supported by manufacturer documentation |
Part Photos
5 imagesHistorical archive images for identification, labels, connectors, and condition reference, not current inventory.
Historical Listings & Prices
Historical listing data, not a current offerThe typical recorded price range is $250.00 to $250.00. Based on 1 archived listing record; not a current offer, appraisal, or confirmed sale price.
View archived listing titles
- BROOKS BM26476 PCB,IR,BMP,SH,R,RH(EP2) LONG CABLE BUMPER,233221755, 168353
